Skip to main content
commodity level
| Stock Name | Bullish Above | Bearish Below |
| ALUMINIUM | 101.7 | 98.85 |
| ALUMINI | 101.7 | 98.85 |
| COPPER | 342.85 | 333.94 |
| COPPER M | 342.78 | 333.92 |
| CPO | 519.96 | 508.4 |
| CRUDEOIL | 2819.56 | 2717.44 |
| GOLD | 29444.72 | 28880.94 |
| GOLDM | 29451.4 | 28885.6 |
| Stock Name | Bullish Above | Bearish Below |
| GOLDPETAL | 2942.17 | 2884.5 |
| GOLD GUINEA | 23765.84 | 23327.5 |
| LEAD | 122.21 | 118.92 |
| LEADMINI | 122.13 | 118.99 |
| MENTHAOIL | 875.17 | 863.99 |
| NATURALGAS | 129.36 | 125.74 |
| NICKEL | 592.9 | 563.57 |
| NICKELM | 592.86 | 563.64 |
| Stock Name | Bullish Above | Bearish Below |
| SILVER | 38446.28 | 37283.39 |
| SILVERM | 38453.31 | 37301.36 |
| SILVERMIC | 38444.64 | 37299.7 |
| ZINC | 123.58 | 121.29 |
| ZINCMINI | 123.54 | 121.31 |
| ZINCMINI | 123.54 | 121.31 |
download file now